<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Metrics Superlist: Measurement, ROI, &amp; Key Statistics Resources</title>
	<atom:link href="http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/</link>
	<description>Interactive Insights Group helps companies use the Internet and Social Media to grow their business. Our blog offers resources, information, and advice on using social media to achieve your business goals.</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Los 5 secretos de Social Media para 2010</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2576</link>
		<dc:creator>Los 5 secretos de Social Media para 2010</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2576</guid>
		<description>[...] relacionado con la monetizaci&#243;n, las startups interesadas tambi&#233;n pueden consultar la Superlista de m&#233;tricas de social media de Robin Broitman (en ingl&#233;s), que incluye varios recursos de evaluaci&#243;n [...]</description>
		<content:encoded><![CDATA[<p>[...] relacionado con la monetizaci&oacute;n, las startups interesadas tambi&eacute;n pueden consultar la Superlista de m&eacute;tricas de social media de Robin Broitman (en ingl&eacute;s), que incluye varios recursos de evaluaci&oacute;n [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Tips 10 Tools That Will Rock Your Fan Base &#171; The Blog of Shani Sammons</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2546</link>
		<dc:creator>10 Tips 10 Tools That Will Rock Your Fan Base &#171; The Blog of Shani Sammons</dc:creator>
		<pubDate>Sat, 30 Jan 2010 10:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2546</guid>
		<description>[...] (Here are other measurement recommendations- a wiki that shows many social media monitoring resources and also a Social Media Metrics List) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Here are other measurement recommendations- a wiki that shows many social media monitoring resources and also a Social Media Metrics List) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media ROI and social media metrics &#124; Chris Koch&#39;s B2B Blog</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2532</link>
		<dc:creator>Social media ROI and social media metrics &#124; Chris Koch&#39;s B2B Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2532</guid>
		<description>[...] (For much more on the social media ROI topic, see this terrific list of resources compiled by Robin Broitman at Interactive Insights Group called the Social Media Metrics Superlist.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (For much more on the social media ROI topic, see this terrific list of resources compiled by Robin Broitman at Interactive Insights Group called the Social Media Metrics Superlist.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los 5 secretos de Social Media para 2010 &#124; ReadWriteWeb España</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2526</link>
		<dc:creator>Los 5 secretos de Social Media para 2010 &#124; ReadWriteWeb España</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2526</guid>
		<description>[...] para el ROI relacionado con la monetización, las startups interesadas también pueden consultar la Superlista de métricas de social media de Robin Broitman (en inglés), que incluye varios recursos de evaluación [...]</description>
		<content:encoded><![CDATA[<p>[...] para el ROI relacionado con la monetización, las startups interesadas también pueden consultar la Superlista de métricas de social media de Robin Broitman (en inglés), que incluye varios recursos de evaluación [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Secrets and Resources&#8230;01.14.10 &#171; The Proverbial Lone Wolf Librarian&#39;s Weblog</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2523</link>
		<dc:creator>Social Media Secrets and Resources&#8230;01.14.10 &#171; The Proverbial Lone Wolf Librarian&#39;s Weblog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2523</guid>
		<description>[...] late December. In addition to our suggestions for cash-related ROI, startups can also check out Robin Broitman&#8217;s Social Media Metrics Superlist for a look at some great measurement [...]</description>
		<content:encoded><![CDATA[<p>[...] late December. In addition to our suggestions for cash-related ROI, startups can also check out Robin Broitman&#8217;s Social Media Metrics Superlist for a look at some great measurement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Secrets and Resources Revealed :Xero Wire</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2522</link>
		<dc:creator>Social Media Secrets and Resources Revealed :Xero Wire</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2522</guid>
		<description>[...]  in late December. In addition to our suggestions for cash-related ROI, startups can also check out Robin Broitman&#8217;s Social Media Metrics Superlist for a look at some great measurement [...]</description>
		<content:encoded><![CDATA[<p>[...]  in late December. In addition to our suggestions for cash-related ROI, startups can also check out Robin Broitman&#8217;s Social Media Metrics Superlist for a look at some great measurement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Superlista 2009 sobre Social Media &#171; Marketing Online Blog &#124; Posicionamiento web en buscadores (SEO) &#124; Redes Sociales</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2487</link>
		<dc:creator>Superlista 2009 sobre Social Media &#171; Marketing Online Blog &#124; Posicionamiento web en buscadores (SEO) &#124; Redes Sociales</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2487</guid>
		<description>[...] - Superlista para medir en redes socials, estadísticas, rendimiento.. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Superlista para medir en redes socials, estadísticas, rendimiento.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Quick Links. Interesting Reading for Small Business Owners &#124; Business on Purpose</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2473</link>
		<dc:creator>Some Quick Links. Interesting Reading for Small Business Owners &#124; Business on Purpose</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2473</guid>
		<description>[...] Social Media Metrics If you are going to spend time on it, then measure it. Measuring should become second nature with everything you do in your business. If you don&#8217;t measure it, you can&#8217;t fix it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Metrics If you are going to spend time on it, then measure it. Measuring should become second nature with everything you do in your business. If you don&#8217;t measure it, you can&#8217;t fix it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Weishaar</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2470</link>
		<dc:creator>Julie Weishaar</dc:creator>
		<pubDate>Sun, 13 Dec 2009 04:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2470</guid>
		<description>I only have two words to say.  WOW and THANK YOU!  :)</description>
		<content:encoded><![CDATA[<p>I only have two words to say.  WOW and THANK YOU!  <img src='http://www.interactiveinsightsgroup.com/blog1/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 24Seven</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/social-media-metrics-superlist-measurement-roi-key-statistics-resources/comment-page-2/#comment-2465</link>
		<dc:creator>24Seven</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=1667#comment-2465</guid>
		<description>After digesting this MASSIVE resources list  understanding Social Media should become a bit more or lot more focused.  We had to book mark this article ourselves and come back to it.  Easily one of the best compiled reference list!  Great job!</description>
		<content:encoded><![CDATA[<p>After digesting this MASSIVE resources list  understanding Social Media should become a bit more or lot more focused.  We had to book mark this article ourselves and come back to it.  Easily one of the best compiled reference list!  Great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

