<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimate Guide to Facebook Pages</title>
	<atom:link href="http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/</link>
	<description>Interactive Insights Group helps companies use the Internet and Social Media to grow their business. Our blog offers resources, information, and advice on using social media to achieve your business goals.</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Top 5 Social Media Posts From Last Week — August 16, 2010 &#171; Digital Marketing Mercenary</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2704</link>
		<dc:creator>Top 5 Social Media Posts From Last Week — August 16, 2010 &#171; Digital Marketing Mercenary</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2704</guid>
		<description>[...] So we’ve gathered some additional and updated resources that will help you make your organization’s Facebook page more effective — whether you’re just building one or whether you’ve already got one that you’d like to improve.  We have several sections including – Setting Up Your Page, Enhancing Your Page, Case Studies and Best Practices, Engaging and Building Your Fan Base, B2B Facebook Pages and Facebook Metrics. [Read Here] [...]</description>
		<content:encoded><![CDATA[<p>[...] So we’ve gathered some additional and updated resources that will help you make your organization’s Facebook page more effective — whether you’re just building one or whether you’ve already got one that you’d like to improve.  We have several sections including – Setting Up Your Page, Enhancing Your Page, Case Studies and Best Practices, Engaging and Building Your Fan Base, B2B Facebook Pages and Facebook Metrics. [Read Here] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Broitman</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2696</link>
		<dc:creator>Robin Broitman</dc:creator>
		<pubDate>Mon, 09 Aug 2010 13:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2696</guid>
		<description>Thank you James for adding Danny&#039;s posts.</description>
		<content:encoded><![CDATA[<p>Thank you James for adding Danny&#8217;s posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James King</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2691</link>
		<dc:creator>James King</dc:creator>
		<pubDate>Sun, 08 Aug 2010 14:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2691</guid>
		<description>Great stuff.

I&#039;d also point you to a couple of Danny Brown posts:

http://dannybrown.me/2010/06/03/free-facebook-marketing-ebook/

http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/

The second one is especially useful, as it shows the metrics and benefits of offering Facebook Page exclusives.</description>
		<content:encoded><![CDATA[<p>Great stuff.</p>
<p>I&#8217;d also point you to a couple of Danny Brown posts:</p>
<p><a href="http://dannybrown.me/2010/06/03/free-facebook-marketing-ebook/" rel="nofollow">http://dannybrown.me/2010/06/03/free-facebook-marketing-ebook/</a></p>
<p><a href="http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/" rel="nofollow">http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/</a></p>
<p>The second one is especially useful, as it shows the metrics and benefits of offering Facebook Page exclusives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Elkin</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2678</link>
		<dc:creator>Scott Elkin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2678</guid>
		<description>This is an awesome compiliation - I am writing a link to this on my marketing companies blog.  well done.</description>
		<content:encoded><![CDATA[<p>This is an awesome compiliation &#8211; I am writing a link to this on my marketing companies blog.  well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom George</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2676</link>
		<dc:creator>Tom George</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2676</guid>
		<description>Much appreciated post, this was very insightful and informative. I will certainly recommend to my client&#039;s to come visit this post for their Facebook questions. Thanks.</description>
		<content:encoded><![CDATA[<p>Much appreciated post, this was very insightful and informative. I will certainly recommend to my client&#8217;s to come visit this post for their Facebook questions. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Broitman</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2675</link>
		<dc:creator>Robin Broitman</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2675</guid>
		<description>Thanks Cari...you&#039;re very welcome...I&#039;m glad you found it useful.  (It&#039;s good to have a smart (and thoughtful) husband, isn&#039;t it? :-) )</description>
		<content:encoded><![CDATA[<p>Thanks Cari&#8230;you&#8217;re very welcome&#8230;I&#8217;m glad you found it useful.  (It&#8217;s good to have a smart (and thoughtful) husband, isn&#8217;t it? <img src='http://www.interactiveinsightsgroup.com/blog1/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari McGee</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2672</link>
		<dc:creator>Cari McGee</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2672</guid>
		<description>My husband just sent me this link and he was right. I have a ton of new reading material to get through! Thanks for collecting all this.</description>
		<content:encoded><![CDATA[<p>My husband just sent me this link and he was right. I have a ton of new reading material to get through! Thanks for collecting all this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy @ FirstFound</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2671</link>
		<dc:creator>Andy @ FirstFound</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2671</guid>
		<description>There&#039;s some great resources on there, especially for the FBML bits. They&#039;ll come in very handy.</description>
		<content:encoded><![CDATA[<p>There&#8217;s some great resources on there, especially for the FBML bits. They&#8217;ll come in very handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Broitman</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2668</link>
		<dc:creator>Robin Broitman</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2668</guid>
		<description>Hi Tim...thanks for leaving your comment.  I actually had bookmarked a bunch of your FBML tutorials but had thought they might be too technical for the level of this article.  However based on your comment, I&#039;ve added a link to the FBML tag page - under How To Set Up Your Page section.</description>
		<content:encoded><![CDATA[<p>Hi Tim&#8230;thanks for leaving your comment.  I actually had bookmarked a bunch of your FBML tutorials but had thought they might be too technical for the level of this article.  However based on your comment, I&#8217;ve added a link to the FBML tag page &#8211; under How To Set Up Your Page section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ware</title>
		<link>http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/comment-page-1/#comment-2667</link>
		<dc:creator>Tim Ware</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiveinsightsgroup.com/blog1/?p=3495#comment-2667</guid>
		<description>I&#039;m surprised that the HyperArts Blog was left out of this resource. There are many very useful Static FBML tutorials and guides. 

http://www.hyperarts.com/blog/

Cheers, Tim</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that the HyperArts Blog was left out of this resource. There are many very useful Static FBML tutorials and guides. </p>
<p><a href="http://www.hyperarts.com/blog/" rel="nofollow">http://www.hyperarts.com/blog/</a></p>
<p>Cheers, Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

